Cedus'site
| Allemagne 2007 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | pts |
1 | Mark Podolskij | | 2 | 2 | 2 | | 2 | | 2 | 2 | | | 1 | | | | | 13 |
2 | Vadim Virny | 0 | | 1 | 1 | | 2 | | 2 | | 2 | 2 | | | | | | 10 |
3 | Paul Nitsch | 0 | 1 | | 1 | 2 | | 2 | | | | 2 | 2 | | | | | 10 |
4 | Raphaƫl Zdoroviak | 0 | 1 | 1 | | 1 | | | 2 | | 2 | | | | | 2 | | 9 |
5 | Jan Zioltkowski | | | 0 | 1 | | 0 | | | 2 | 2 | | 1 | | | | 2 | 8 |
6 | Igor Elvov | 0 | 0 | | | 2 | | | 0 | | | 2 | | 2 | 2 | | | 8 |
7 | Yuri Geisenblass | | | 0 | | | | | 1 | 0 | | 1 | 2 | | 2 | 2 | | 8 |
8 | Alexandra Elvova | 0 | 0 | | 0 | | 2 | 1 | | 2 | | | | 2 | | | | 7 |
9 | Kyril Kablutschkin | 0 | | | | 0 | | 2 | 0 | | | | | 1 | 2 | | 2 | 7 |
10 | Konstantin Eljanov | | 0 | | 0 | 0 | | | | | | 1 | | 2 | 2 | | 2 | 7 |
11 | Clemens Crucius | | 0 | 0 | | | 0 | 1 | | | 1 | | 2 | | | 2 | | 6 |
12 | Semen Bilyavskyy | 1 | | 0 | | 1 | | 0 | | | | 0 | | | | 2 | 2 | 6 |
13 | Gennadij Tsybushkin | | | | | | 0 | | 0 | 1 | 0 | | | | 1 | 1 | 2 | 5 |
14 | Anatol Sidoruk | | | | | | 0 | 0 | | 0 | 0 | | | 1 | | 1 | 2 | 4 |
15 | Maximilian Frese | | | | 0 | | | 0 | | | | 0 | 0 | 1 | 1 | | 2 | 4 |
16 | Mike Luhn | | | | | 0 | | | | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 |
all_games(pdn)
2008 Cedus'site for mobile.