Cedus'site
http://www.baltcup.lt/page-138-year-2007-lang-en.h...
Nr | Name Surname | Title | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | Place |
1 | Napreenkov Andrey | NM | 2170 | * | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 7 | 8 |
2 | Valneris Guntis | GMI | 2392 | 2 | * | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 11 | 4 |
3 | Kudriavcev Valery | MF | 2214 | 0 | 0 | * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
4 | Baliakin Aleksandr | GMI | 2386 | 2 | 1 | 2 | * | 1 | 1 | 2 | 2 | 1 | 2 | 14 | 1 |
5 | Heusdens Ron | GMI | 2338 | 2 | 1 | 1 | 1 | * | 1 | 0 | 1 | 1 | 1 | 9 | 5 |
6 | Getmansky Aleksandr | GMI | 2379 | 1 | 2 | 2 | 1 | 1 | * | 2 | 1 | 1 | 1 | 12 | 3 |
7 | Goulyaev Nikolay | MF | 2179 | 2 | 1 | 2 | 0 | 2 | 0 | * | 1 | 2 | 2 | 12 | 2 |
8 | Stasytis Vaidas | MF | 2206 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | * | 0 | 1 | 6 | 9 |
9 | Kalmakov Andrey | GMI | 2336 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | * | 1 | 9 | 6 |
10 | Vipulis Raimonds | GMI | 2330 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | * | 8 | 7 |
all_games(pdn) en ligne
2008 Cedus'site for mobile.