D
http://www.baltcup.lt/page--year-2008-lang-en.html
Nr | Name | rating | title | country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | shmul | place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heusdens Ron | 2318 | GMI | Nl | 0(9) | 2(14) | 3(8) | 4(4) | 4(12) | 5(15) | 7(16) | 9(13) | 102 | 9 |
2 | Baliakin Alexander | 2409 | GMI | Nl | 1(10) | 3(12) | 4(9) | 5(11) | 7(7) | 8(13) | 9(6) | 10(4) | 166 | 2 |
3 | Kalinov Sergej | 2279 | MI | Rus | 0(11) | 2(15) | 3(4) | 5(16) | 6(9) | 6(6) | 7(8) | 9(14) | 114 | 8 |
4 | Anikeev Yriy | 2353 | GMI | Ukr | 1(12) | 2(10) | 3(3) | 4(1) | 5(11) | 6(5) | 8(14) | 9(2) | 128 | 7 |
5 | Amrillaev Mourodullo | 2339 | GMI | Rus | 2(13) | 3(8) | 4(11) | 5(9) | 6(6) | 7(4) | 8(10) | 9(12) | 143 | 6 |
6 | Kalmakov Andrej | 2337 | GMI | Rus | 2(14) | 3(9) | 4(7) | 5(10) | 6(5) | 8(3) | 9(2) | 10(11) | 153 | 3 |
7 | v.d.Akker Jeroen | 2336 | GMI | Nl | 2(15) | 3(11) | 4(6) | 5(8) | 5(2) | 6(9) | 8(13) | 10(16) | 128 | 4 |
8 | Domchev Aleksej | 2324 | MI | Lit | 2(16) | 3(5) | 4(1) | 5(7) | 5(10) | 6(12) | 7(3) | 8(15) | 120 | 11 |
9 | Georgiev Alexander | 2435 | GMI | Rus | 2(1) | 3(6) | 4(2) | 5(5) | 6(3) | 7(7) | 9(11) | 11(10) | -- | 1 |
10 | Vipulis Raimonds | 2310 | GMI | Lat | 1(2) | 2(4) | 4(13) | 5(6) | 7(8) | 7(11) | 8(5) | 8(9) | 135 | 10 |
11 | Valneris Guntis | 2376 | GMI | Lat | 2(3) | 3(7) | 4(5) | 5(2) | 6(4) | 8(10) | 8(9) | 9(6) | 158 | 5 |
12 | Guliaev Nikolaj | 2217 | MI | Rus | 1(4) | 1(2) | 2(16) | 3(14) | 5(1) | 6(8) | 7(15) | 8(12) | 115 | 12 |
13 | Stasytis Vaidas | 2216 | MF | Lit | 0(5) | 1(16) | 1(10) | 2(15) | 4(14) | 5(2) | 5(7) | 5(1) | 84 | 14 |
14 | Surkov Alexander | 2213 | M | Rus | 0(6) | 0(1) | 1(15) | 2(12) | 2(13) | 4(16) | 4(4) | 4(3) | 80 | 16 |
15 | Kudriavcev Valery | 2201 | MF | Lit | 0(7) | 0(3) | 1(14) | 2(13) | 2(16) | 3(1) | 4(12) | 5(8) | 91 | 13 |
16 | Napreenkov Andrej | 2187 | MF | Rus | 0(8) | 1(13) | 2(12) | 2(3) | 4(15) | 4(14) | 4(1) | 4(7) | 81 | 15 |
http://www.baltcup.lt/page-138-year-2007-lang-en.h...
Nr | Name Surname | Title | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Napreenkov Andrey | NM | 2170 | * | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 7 | 8 |
2 | Valneris Guntis | GMI | 2392 | 2 | * | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 11 | 4 |
3 | Kudriavcev Valery | MF | 2214 | 0 | 0 | * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
4 | Baliakin Aleksandr | GMI | 2386 | 2 | 1 | 2 | * | 1 | 1 | 2 | 2 | 1 | 2 | 14 | 1 |
5 | Heusdens Ron | GMI | 2338 | 2 | 1 | 1 | 1 | * | 1 | 0 | 1 | 1 | 1 | 9 | 5 |
6 | Getmansky Aleksandr | GMI | 2379 | 1 | 2 | 2 | 1 | 1 | * | 2 | 1 | 1 | 1 | 12 | 3 |
7 | Goulyaev Nikolay | MF | 2179 | 2 | 1 | 2 | 0 | 2 | 0 | * | 1 | 2 | 2 | 12 | 2 |
8 | Stasytis Vaidas | MF | 2206 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | * | 0 | 1 | 6 | 9 |
9 | Kalmakov Andrey | GMI | 2336 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | * | 1 | 9 | 6 |
10 | Vipulis Raimonds | GMI | 2330 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | * | 8 | 7 |