CDE JEUNES/R8/Pas de miracle pour F. CUBIER
Par Jacques PERMAL
– le 06/08/07
à 21h44
– Informations
Ronde 8 05-08-2007
pim meurs - andrei tolchykau 1-1
olexandr malafeevsky - damian reszka 2-0
pieter steijlen - german struchkov 0-2
kirill chulkov - andrej matiavin 2-0
nikolai gulyaev - navris brantevics 2-0
raitis ozols - vladimir melnik 1-1
michal szczybylo - denis dudco 0-2
daniele viselli - marius sidla 1-1
zainal palmans - arthur hanssens 2-0
daniele macali - lukasz kosobudzki 0-2
magomet mechtiev - mandas janavicius 1-1
konstantin selli - szabolcs huzian 2-0
matthias glorieux - jevgenijs bercuks 0-2
matteo franceschetti - vitalij nikiforov 0-2
olegs zaicevs - elins shipovskij 1-1
Ranglijst
Plaats Land AW Pt Wlh W-l
1 olexandr malafeevsky 88 ua 8 - 13 59 71
2 andrei tolchykau 90 by 8 - 12 60 73
3 kirill chulkov 88 ru 8 - 11 59 72
4 german struchkov 88 ru 8 - 11 55 68
5 nikolai gulyaev 90 ru 8 - 11 54 66
6 pieter steijlen 90 nl 8 - 10 63 76
7 pim meurs 88 nl 8 - 10 54 66
8 denis dudco 90 md 8 - 10 48 59
9 raitis ozols 89 lv 8 - 9 58 70
10 navris brantevics 89 lv 8 - 9 53 66
11 damian reszka 89 pl 8 - 9 51 64
12 lukasz kosobudzki 89 pl 8 - 9 47 60
13 zainal palmans 90 nl 8 - 9 46 56
14 andrej matiavin 89 by 8 - 8 52 63
15 marius sidla 90 lt 8 - 8 49 60
16 vladimir melnik 89 by 8 - 8 48 58
17 daniele macali 88 it 8 - 7 51 62
18 michal szczybylo 89 pl 8 - 7 50 63
19 magomet mechtiev 90 az 8 - 7 49 61
20 arthur hanssens 88 be 8 - 7 49 59
21 konstantin selli 90 ee 8 - 7 45 55
22 jevgenijs bercuks 91 lv 8 - 7 43 54
23 vitalij nikiforov 92 ru 8 - 7 42 52
24 daniele viselli 88 it 8 - 7 38 48
mandas janavicius 89 lt 8 - 7 38 48
26 matteo franceschetti 88 it 8 - 5 39 49
27 olegs zaicevs 89 lv 8 - 5 38 46
28 elins shipovskij 94 ee 8 - 5 36 47
29 matthias glorieux 90 be 8 - 4 40 49
30 szabolcs huzian 90 hu 8 - 1 36 43
Ronde 8 05-08-2007
evita zile - natalia shestakova 2-0
olesia abdullina - laura ratniece 2-0
viktoriya avdeeva - alia aminova 1-1
julia romanskaia - ance medne 2-0
laura andriessen - alexandra elvova 1-1
judith van beek - svetlana argunova 0-2
sofya morozova - anna bezzubko 2-0
ieva buzinskaite - lidia oleksienko 1-1
margit viirma - paulina borkowska 1-1
diana romanenkova - ingrid de kok 0-2
magdalena szczybylo - kinga petlicka 1-1
Ranglijst
Plaats Land AW Pt Wlh W-l
1 alia aminova 92 ru 8 - 11 57 68
2 julia romanskaia 88 md 8 - 11 55 66
olesia abdullina 89 ru 8 - 11 55 66
4 evita zile 89 lv 8 - 11 51 62
5 natalia shestakova 88 ru 8 - 10 58 69
6 laura ratniece 88 lv 8 - 10 53 64
viktoriya avdeeva 88 ru 8 - 10 53 64
8 sofya morozova 90 ru 8 - 9 53 64
9 svetlana argunova 92 ru 8 - 9 52 63
10 laura andriessen 89 nl 8 - 9 50 61
11 alexandra elvova 88 de 8 - 8 54 65
12 judith van beek 89 nl 8 - 8 51 62
13 ance medne 90 lv 8 - 7 54 65
14 anna bezzubko 89 ua 8 - 7 50 60
15 lidia oleksienko 90 ua 8 - 7 49 60
16 margit viirma 92 ee 8 - 7 44 54
17 ingrid de kok 88 nl 8 - 7 43 54
18 paulina borkowska 88 pl 8 - 7 43 53
19 kinga petlicka 90 pl 8 - 6 38 46
20 magdalena szczybylo 90 pl 8 - 5 40 51
21 ieva buzinskaite 88 lt 8 - 5 39 48
22 diana romanenkova 92 ee 8 - 1 40 51
Ronde 8 05-08-2007
albert kovalevskij - ainur shaybakov 0-2
maksim milshin - nikolaj nikanorov 1-1
roel boomstra - mikhaylo kolobov 2-0
frerik andriessen - evgenii vyaznikov 2-0
wladyslaw daliga - aleksandr safonov 1-1
sharafaddin aslanzad - martin talimets 1-1
michel stempher - priit tanav 1-1
vladislav balan - anton kruglikov 1-1
mateusz piatek - pawel golabek 1-1
hein de cokere - anti ingel 0-2
edgar vardanyan - adam baumgartner 2-0
andrejs cehanovics - vlad antonovitch 0-2
andrej tunkevic - kamil krygier 0-2
aris brantevics - gerardo pititto 1-1
florian dautrenepuis - peteris gailans 0-2
Ranglijst
Plaats Land AW Pt Wlh W-l
1 ainur shaybakov 92 ru 8 - 13 57 69
2 roel boomstra 93 nl 8 - 12 59 72
3 maksim milshin 91 ru 8 - 12 57 70
4 nikolaj nikanorov 92 ru 8 - 11 53 65
5 frerik andriessen 91 nl 8 - 11 50 63
6 aleksandr safonov 93 ru 8 - 9 60 73
7 albert kovalevskij 91 lt 8 - 9 58 71
8 mikhaylo kolobov 92 ua 8 - 9 57 70
9 evgenii vyaznikov 91 ru 8 - 9 53 65
10 anti ingel 93 ee 8 - 9 46 55
11 martin talimets 93 ee 8 - 8 52 64
michel stempher 92 nl 8 - 8 52 64
13 pawel golabek 91 pl 8 - 8 50 61
14 anton kruglikov 92 ua 8 - 8 50 59
15 mateusz piatek 93 pl 8 - 8 48 59
16 vladislav balan 91 md 8 - 8 48 57
17 priit tanav 91 ee 8 - 8 47 56
18 sharafaddin aslanzad 91 az 8 - 8 46 57
19 wladyslaw daliga 93 pl 8 - 8 44 55
20 edgar vardanyan 91 by 8 - 8 44 53
kamil krygier 91 pl 8 - 8 44 53
22 hein de cokere 92 be 8 - 7 49 62
23 vlad antonovitch 91 ua 8 - 7 45 54
24 aris brantevics 91 lv 8 - 7 44 56
25 peteris gailans 91 lv 8 - 7 41 52
26 andrejs cehanovics 92 lv 8 - 6 47 60
27 florian dautrenepuis 92 fr 8 - 4 39 48
28 andrej tunkevic 92 lt 8 - 4 39 47
29 gerardo pititto 93 it 8 - 4 38 50
30 adam baumgartner 92 hu 8 - 2 35 43
Ronde 8 05-08-2007
matriona nogovitsyna - julia valeeva 1-1
olga fedorovich - kadi veski 1-1
veronika vilcinskaja - saina degtyareva 2-0
rosa vermeulen - sabina kovalevskaja 0-2
margarita kasputyte - magda pawlowska 1-1
simona grava - ewa kosobudzka 0-2
elvia sober - arta niedra 1-1
valentina olekseenko - annastasiya glebova 1-1
ekaterina kasyan - milda kasputyte 1-1
mei-jhi wu - silvia markovtsy 2-0
helina rajasalu - knar azibekyan 1-1
ieva brantevica - darja fedorovich 0-2
elena valentini - katalin vass 1-1
natalia sadowska - heike verheul 1-1
Ranglijst
Plaats Land AW Pt Wlh W-l
1 matriona nogovitsyna 91 ru 8 - 15 58 70
2 olga fedorovich 92 by 8 - 12 52 67
3 kadi veski 91 ee 8 - 11 53 68
4 veronika vilcinskaja 92 lt 8 - 11 49 59
5 mei-jhi wu 91 nl 8 - 10 56 71
julia valeeva 91 ru 8 - 10 56 71
7 darja fedorovich 92 by 8 - 10 54 69
8 sabina kovalevskaja 93 lt 8 - 9 53 68
9 saina degtyareva 91 ru 8 - 9 53 64
10 heike verheul 93 nl 8 - 9 51 61
11 natalia sadowska 91 pl 8 - 9 47 57
12 ieva brantevica 93 lv 8 - 8 56 68
13 silvia markovtsy 93 ua 8 - 8 54 69
14 magda pawlowska 91 pl 8 - 8 52 64
15 margarita kasputyte 93 lt 8 - 8 50 65
16 ewa kosobudzka 92 pl 8 - 8 46 57
17 elvia sober 93 ee 8 - 7 47 59
18 rosa vermeulen 93 nl 8 - 7 46 57
19 annastasiya glebova 93 ru 8 - 7 45 56
20 valentina olekseenko 92 ua 8 - 7 45 54
21 arta niedra 91 lv 8 - 7 42 51
22 ekaterina kasyan 92 ua 8 - 6 44 55
23 simona grava 92 lv 8 - 6 42 53
24 milda kasputyte 93 lt 8 - 6 40 50
25 helina rajasalu 93 ee 8 - 6 34 42
26 knar azibekyan 92 am 8 - 5 36 48
27 katalin vass 92 hu 8 - 3 37 47
28 elena valentini 92 it 8 - 2 38 45
Ronde 8 05-08-2007
maksym sharov - franck cubier 2-0
andrej filimonov - leonids cilevics 1-1
andrej melnik - thijs van den broek 0-2
anri plaksij - viktor egorov 0-2
ritchie wijnker - vadim krupskij 1-1
dulus nikolaev - maksim nesterov 2-0
nikolaj lastochkin - martijn de leeuw 1-1
bogdan panchenkov - azat muchametov 0-2
janek jaanimae - krzysztof kortas 1-1
samvel azibekyan - arturs mitenbergs 1-1
brice taillandier - artur tunkevic 0-2
anthon hanssens - oskar budis 2-0
ramil salahov - erik jaanimae 2-0
nikita svjatskis - bert deneef 2-0
szymon morzy - karl jaagup kask 2-0
stefano valentini - maximilian rohde 2-0
matyas fekete - marcel legar 0-2
Ranglijst
Plaats Land AW Pt Wlh W-l
1 maksym sharov 94 ua 8 - 13 55 66
2 andrej filimonov 95 ru 8 - 11 60 73
3 thijs van den broek 94 nl 8 - 11 58 69
4 dulus nikolaev 96 ru 8 - 11 57 68
5 viktor egorov 94 ru 8 - 11 56 67
6 leonids cilevics 95 lv 8 - 11 55 66
7 ritchie wijnker 94 nl 8 - 10 54 67
8 franck cubier 94 fr 8 - 10 53 66
9 azat muchametov 95 ru 8 - 10 50 63
10 vadim krupskij 94 by 8 - 10 46 57
11 nikolaj lastochkin 95 ru 8 - 9 57 68
12 maksim nesterov 95 ru 8 - 9 54 67
13 martijn de leeuw 94 nl 8 - 9 51 62
14 anri plaksij 95 lt 8 - 9 47 58
15 janek jaanimae 95 ee 8 - 8 52 65
16 artur tunkevic 95 lt 8 - 8 52 63
bogdan panchenkov 95 ua 8 - 8 52 63
18 samvel azibekyan 94 am 8 - 8 51 64
19 andrej melnik 95 by 8 - 8 49 60
20 ramil salahov 94 az 8 - 8 48 59
21 arturs mitenbergs 94 lv 8 - 8 48 57
22 anthon hanssens 94 be 8 - 8 47 58
23 krzysztof kortas 96 pl 8 - 8 46 54
24 nikita svjatskis 94 lv 8 - 7 49 60
25 szymon morzy 95 pl 8 - 7 44 55
26 oskar budis 96 pl 8 - 6 51 61
27 erik jaanimae 94 ee 8 - 6 49 59
28 brice taillandier 95 fr 8 - 6 44 54
29 marcel legar 95 hu 8 - 6 38 48
30 stefano valentini 94 it 8 - 6 35 46
31 bert deneef 96 be 8 - 5 39 48
32 matyas fekete 96 hu 8 - 3 36 49
33 maximilian rohde 95 de 8 - 3 34 41
34 karl jaagup kask 98 ee 8 - 1 38 48
Ronde 8 05-08-2007
monika pyrcz - aiyna sobakina 0-2
margarita xramcova - nika leopoldova 0-2
karina latysovoic - regina ajupova 0-2
arleta flisikowska - karlijn overes 1-1
anna graczyk - lotte aleven 1-1
gulnaz abubakirova - vera xvashinskaja 0-2
jana zhovnarenko - aygul idrisova 0-2
zsofia gerencser - anna balthazi 0-2
heidi mulla - natalja kotliarova 0-2
anita kjarkuzis - sophie hasson 2-0
dummy - dace kaulena 0-2
olga timoshina - helene tismus 2-0
Ranglijst
Plaats Land AW Pt Wlh W-l
1 aiyna sobakina 94 ru 8 - 14 56 68
2 nika leopoldova 94 ru 8 - 12 56 70
3 regina ajupova 95 ru 8 - 11 54 66
4 karlijn overes 94 nl 8 - 10 58 70
5 margarita xramcova 95 by 8 - 10 55 69
arleta flisikowska 94 pl 8 - 10 55 69
7 karina latysovoic 95 lt 8 - 9 60 74
8 lotte aleven 95 nl 8 - 9 58 72
9 aygul idrisova 95 ru 8 - 9 53 65
10 vera xvashinskaja 96 by 8 - 9 50 64
monika pyrcz 95 pl 8 - 9 50 64
12 anna graczyk 95 pl 8 - 9 50 61
13 natalja kotliarova 94 ua 8 - 8 48 58
14 anna balthazi 94 ua 8 - 8 47 57
15 anita kjarkuzis 96 lv 8 - 8 43 53
16 jana zhovnarenko 95 ua 8 - 7 53 67
17 gulnaz abubakirova 96 ru 8 - 7 51 63
18 dace kaulena 95 lv 8 - 7 40 50
19 olga timoshina 95 lv 8 - 7 33 42
20 heidi mulla 96 ee 8 - 6 42 52
sophie hasson 95 fr 8 - 6 42 52
22 zsofia gerencser 96 hu 8 - 4 42 54
23 helene tismus 95 ee 8 - 3 37 46
24 dummy nn 8 - 0 41 50
Ronde 8 05-08-2007
shamil gajazov - oleg chepa 1-1
kirill pichiugov - linas labanauskas 2-0
stijn kindt - mateusz bielko 1-1
evaldas navickas - edgars straumanis 0-2
aleksandr urmanov - jannes kromhout 1-1
gusejn gusejnov - martin jantson 0-2
damir rysaev - norkus domantas 0-2
gergo hordos - marc hasson 0-2
famil kamilli - martijn van ijzendoo 0-2
michael rohde - andreas jurgenson 2-0
alex ketelaars - vadim gerasimov 0-2
marek jaanimae - matvejs kristaps 0-2
chagil zarovniaev - karol cichocki 1-1
vugar babajev - bartlomiej krolak 0-2
oskars graznovs - maksim dorogan 1-1
Ranglijst
Plaats Land AW Pt Wlh W-l
1 martijn van ijzendoo 97 nl 8 - 13 56 68
2 aleksandr urmanov 97 ru 8 - 12 59 72
3 damir rysaev 97 ru 8 - 11 62 75
4 vadim gerasimov 97 ru 8 - 11 60 72
5 jannes kromhout 97 nl 8 - 11 56 68
6 norkus domantas 97 lt 8 - 11 47 58
7 shamil gajazov 98 ru 8 - 10 56 69
8 oleg chepa 97 by 8 - 10 56 67
9 alex ketelaars 97 nl 8 - 9 57 69
10 maksim dorogan 97 ua 8 - 9 56 69
11 bartlomiej krolak 97 pl 8 - 9 56 67
12 kirill pichiugov 97 ua 8 - 9 53 65
13 famil kamilli 99 az 8 - 9 48 61
14 chagil zarovniaev 97 ru 8 - 9 43 56
15 edgars straumanis 98 lv 8 - 8 54 67
16 stijn kindt 97 be 8 - 8 50 60
17 karol cichocki 99 pl 8 - 8 49 61
mateusz bielko 97 pl 8 - 8 49 61
19 oskars graznovs 97 lv 8 - 8 44 55
20 martin jantson 97 ee 8 - 8 40 49
21 linas labanauskas 98 lt 8 - 7 50 63
22 marc hasson 98 fr 8 - 7 41 52
23 vugar babajev 97 az 8 - 6 42 53
24 michael rohde 97 de 8 - 6 39 48
25 matvejs kristaps 98 lv 8 - 6 35 45
26 evaldas navickas 97 lt 8 - 5 52 63
27 gusejn gusejnov 97 az 8 - 5 45 54
28 marek jaanimae 97 ee 8 - 4 37 48
29 andreas jurgenson 01 ee 8 - 3 37 46
30 gergo hordos 97 hu 8 - 0 33 41
Ronde 8 05-08-2007
monika pyrcz - aiyna sobakina 0-2
margarita xramcova - nika leopoldova 0-2
karina latysovoic - regina ajupova 0-2
arleta flisikowska - karlijn overes 1-1
anna graczyk - lotte aleven 1-1
gulnaz abubakirova - vera xvashinskaja 0-2
jana zhovnarenko - aygul idrisova 0-2
zsofia gerencser - anna balthazi 0-2
heidi mulla - natalja kotliarova 0-2
anita kjarkuzis - sophie hasson 2-0
dummy - dace kaulena 0-2
olga timoshina - helene tismus 2-0
Ranglijst
Plaats Land AW Pt Wlh W-l
1 aiyna sobakina 94 ru 8 - 14 56 68
2 nika leopoldova 94 ru 8 - 12 56 70
3 regina ajupova 95 ru 8 - 11 54 66
4 karlijn overes 94 nl 8 - 10 58 70
5 margarita xramcova 95 by 8 - 10 55 69
arleta flisikowska 94 pl 8 - 10 55 69
7 karina latysovoic 95 lt 8 - 9 60 74
8 lotte aleven 95 nl 8 - 9 58 72
9 aygul idrisova 95 ru 8 - 9 53 65
10 vera xvashinskaja 96 by 8 - 9 50 64
monika pyrcz 95 pl 8 - 9 50 64
12 anna graczyk 95 pl 8 - 9 50 61
13 natalja kotliarova 94 ua 8 - 8 48 58
14 anna balthazi 94 ua 8 - 8 47 57
15 anita kjarkuzis 96 lv 8 - 8 43 53
16 jana zhovnarenko 95 ua 8 - 7 53 67
17 gulnaz abubakirova 96 ru 8 - 7 51 63
18 dace kaulena 95 lv 8 - 7 40 50
19 olga timoshina 95 lv 8 - 7 33 42
20 heidi mulla 96 ee 8 - 6 42 52
sophie hasson 95 fr 8 - 6 42 52
22 zsofia gerencser 96 hu 8 - 4 42 54
23 helene tismus 95 ee 8 - 3 37 46
24 dummy nn 8 - 0 41 50
Réponses
(8)
Par Jacques PERMAL
– le 06/08/07
à 21h46
http://81.204.124.141/opvraag/standen.php?kl=25&Id=532&r=8&jr=8&afko=25
Par Jacques PERMAL
– le 06/08/07
à 22h13
1)JUNIORS FILLES
A. AMINOVA (RUS)
O. ABDOULLINA (RUS)
J. ROMANSKAIA (UKR)
2)JUNIORS GARCONS
A. MALAFEEVSKI (UKR)
A. TOLCHIKOV (BIEL)
K. CHOULKOV (RUS)
3)CADETTES
M. NOGOVITSINA (RUS)
O. FEDOROVITCH (BIEL)
K. VESKI (EST)
4)CADETS
A. CHAIBAKOV
R. BOMMSTRA
M. MILCHINE
5)MINIMES FILLES
A. SOBAKINA (RUS)
N. LEOPOLDOVA (RUS)
R. AJUPOVA (RUS)
6)MINIMES GARCONS
M. CHAROV (UKR)
A. FILIMONOV (LET)
T. V.D.BROEK (P.B)
7)BENJAMINES
A. SAGITOVA (RUS)
A. POPOVA (RUS)
V. KRISHTAL (UKR)
8)BENJAMINS
M. V. IZJENDOORN (P.B)
A. OURMANOV (RUS)
D. RISAEV (RUS)
Par Jacques PERMAL
– le 06/08/07
à 22h16
Il s'agissait aujourd'hui de la dernière ronde du CDE JEUNES de SAINT-PETERSBOURG. Si FRANCK CUBIER avait défait M. CHAROV...il aurait été sacré CDE dans sa catégorie !!!
Sa huitième place doit être saluée avec les honneurs.
Par Jacques PERMAL
– le 06/08/07
à 22h20
http://damierlyonnais.free.fr/news.htm#ru07
La rédaction du site lyonnais est particulièrement ravie de la performance de FRANCK CUBIER.
Par Jacques PERMAL
– le 06/08/07
à 22h38
Rectificatif de la ronde 8.
La polonaise klaudia mroczko s'empare de la médaille d'argent !!!
Round 8 05-08-2007
azaliya sagitova - angelina popova 2-0
klaudia mroczko - karina gucan 2-0
valerija krishtal - michelle de jong 2-0
marta stangret - elza garokalna 1-1
rufina ajupova - veronika pikkel 2-0
paula gutmane - lisa aleven 2-0
joanna sild - manon bouquet 0-2
fanni legar - marija kriskevitch 0-2
minn annabel tismus - albina shangareeva 0-2
kristine nazarova - katarzyna lament 0-2
2007 (1729) 9th ECYouth G10
---------------------------
1 [15468] sagitova azaliya ru +17 -15 +11 +9 +6 +5 +4 +3 14
2 [15567] mroczko klaudia pl +12 =7 +10 =4 =3 =6 +5 +8 12
3 [15833] popova angelina ru +4 +5 -6 +8 =2 +12 +15 -1 11
4 [10867] krishtal valerija ua -3 +14 +16 =2 +7 +15 -1 +10 11
5 [10696] ajupova rufina ru +10 -3 +17 +7 +15 -1 -2 +9 10
6 [10106] stangret marta pl +16 +11 +3 =15 -1 =2 -8 =7 9
7 [15493] garokalna elza lv +20 =2 +12 -5 -4 =9 +14 =6 9
8 [10855] gucan karina md +18 -9 +13 -3 +10 =11 +6 -2 9
9 [14943] pikkel veronika ee +13 +8 -15 -1 =12 =7 +20 -5 8
10 [10897] de jong michelle nl -5 +17 -2 +16 -8 +19 +11 -4 8
11 [15503] bouquet manon fr +19 -6 -1 =13 +18 =8 -10 +16 8
12 [10879] kriskevitch marija ru -2 +20 -7 +18 =9 -3 =13 +19 8
13 [15491] gutmane paula lv -9 +18 -8 =11 -14 +17 =12 +15 8
14 [10920] shangareeva albina ru -15 -4 -18 +19 +13 +16 -7 +20 8
15 [10599] aleven lisa nl +14 +1 +9 =6 -5 -4 -3 -13 7
16 [15515] sild joanna ee -6 +19 -4 -10 +20 -14 +17 -11 6
17 [11221] lament katarzyna pl -1 -10 -5 +20 =19 -13 -16 +18 5
18 [11159] nazarova kristine lv -8 -13 +14 -12 -11 +20 -19 -17 4
19 [10965] legar fanni hu -11 -16 =20 -14 =17 -10 +18 -12 4
20 [15576] tismus minn annabel ee -7 -12 =19 -17 -16 -18 -9 -14 1
Par Jacques PERMAL
– le 06/08/07
à 22h42
Classement des nations à l'issue du CDE de SAINT-PETERSBOURG.
Classement établi par J. PAWLICKI.
http://warcaby.com.pl/turnieje/2007/MME/MME_2007.htm
1 Russia 1042 5 3 6 4 4 2 16 40
2 Netherlands 329 1 1 1 1 3 1 14 22
3 Ukraine 206 2 0 0 1 0 0 14 17
4 Belarus 154 0 2 0 0 1 0 8 11
5 POLSKA 117 0 1 0 0 0 2 22 25
6 Latvia 98 0 0 0 1 0 2 22 25
7 Lithuania 76 0 0 0 1 0 1 13 15
8 Estonia 74 0 0 1 0 0 0 20 21
9 Moldavia 67 0 1 0 0 0 0 3 4
10 France 17 0 0 0 0 0 0 6 6
11 Hungary 8 0 0 0 0 0 0 8 8
12 Azerbaidzjan 8 0 0 0 0 0 0 6 6
13 Germany 7 0 0 0 0 0 0 3 3
14 Belgium 6 0 0 0 0 0 0 6 6
15 Italy 6 0 0 0 0 0 0 6 6
16 Armenia 2 0 0 0 0 0 0 2
Par Jacques PERMAL
– le 06/08/07
à 22h58
Message de JACEK PAWLICKI sur le forum mondial (et non forum FMJD !!) :
Evita Zile THE ONLY ONE participant of ALL IX ECY !!! She played in Ludow Polsk in 1999, Trieste 2000, Tuchola 2001, Petersburg 2002, Minsk 2003, Kluczbork 2004, Kluczbork 2005, Tallinn 2006 and Petersburg 2007 !!!! INCREDIBLE
Par JackyBruiant
– le 07/08/07
à 13h38
C'est effectivement une belle performance que de se hisser à cette place pour un ptio Français.
Gageons que l'an prochain, il sera au rendez-vous pour le championnat de France des jeunes catégories Cadets. Ou il sera alors un prétendant très sérieux au titre!